Dual Channel Vehicle Detector With Finder Base ULD925
IDEAL INDUCTIVE LOOP DETECTOR
- Parking Barriers
- Vehicle Access Control
- Motorized Gates and Doors
- Industrial Door Access Control
FEATURES | |
|
|
SPECIFICATIONS | |
VOLTAGE | 230V AC |
CURRENT CONSUMPTION | 100mA max |
RELAY RATING | 5A @ 230V AC |
SENSITIVITY | Four steps adjustable: High, Medium High, Medium Low, Low |
SENSITIVITY BOOST | Selectable on Med High, Med Low and Low settings |
INDUCTIVE RANGE | 20 – 1500uH |
RESPONSE TIME | 100ms |
OPERATING TEMPERATURE | -40℃ to +80℃ |
DIMENSIONS | 76mm(H)x 40mm(W) x 75mm(D) |
OUTPUT CONFIGURATION | 2 Output Relays
Relay1- Presence (Fail safe) Relay2- Pulse/Presence(selectable) |
DIRECTION LOGIC | Selectable – Presence/Pulse |
PRESENCE TIME | Selectable – Permanent or limited |
PULSE TIMING | Selectable – Entry or Exit |
INDICATIONS | 2 LED’s: Green = Power & Red = Output per channel |
RESET BUTTON | Flush mount on front panel |
PROTECTION | Loop isolation
Transformer/Zener Diode/GDT Power/Relays- MOV |
CONNECTOR | 11 Pin |
(The Company reserves the right to amend product specifications and information without notice.)
Reviews
There are no reviews yet.